In stock
W43D210HG1 (1.09 m) FHD Android TV
৳ 38,990.00
– Screen size: 1.09m
– Aspect ratio: 16.09
– Resolution: 1920 x 1080
– Viewing angle: H 1780 / V 1780
– Contrast: 1200:1 (Typical)
– Operating System: Android 9.0
W43D210HG1 (1.09m) FHD ANDROID TV Features
Renowned brand Walton Bangladesh presents Walton Television. Walton produces LED TV of various sizes at their factory, located at gazipur, Dhaka, Bangladesh.
Now, we are talking about the specification of the model W43D210HG1 (1.09m) FHD ANDROID TV, which is the size of 1090 mm or a 43 inch screen size. The TV has a 1920 x 1080 resolution with a 16:9, 4:3 aspect ratio. You can watch the tv from H 178℃ / V 178℃ viewing angle with the contrast of 3000:1 (Typical)
You will get 300 ± 10 cd/m2 (typical) brightness and 8 ms (Typical) ms response time at DLED backlight. In addition, It has 2 USB 2.0 port and 1 AV input 0 AV Output 1 RF IN and 1 PC IN. Also have HeadPhone out facility. You can play .avi, .mp4, .ts, .mkv, .mov, .dat (MP2) video file formats in this TV, and also .mp3, .wma, .m4a audio formats. JPG, BMP, PNG images also can be shown in this display. Price is 38990 TK of the Model W43D210HG1 (1.09m) FHD ANDROID TV Walton TV price in Bangladesh.
W43D210HG1 (1.09m) FHD ANDROID TV Additonal
You will get a Power cable, User manual, Remote control Battery, Remote control as accessories with 4 Years of product warranty. TV will dimension 963.25 mm × 90 mm × 569.55 mm and weight 7.62 KG Kg without stand.
Thanks in advance for choosing Walton
Detailed Specification
Basic Information : | |||
---|---|---|---|
Product Type | LED TV | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 48.25MHz – 863.25 MHz | ||
No of Channel (ATV) | 200 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 75W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | Quad Core ARM Cortex | ||
GPU | Multi Core Mali | ||
CPU Frequency | 1.1 GHz | ||
GPU Frequency | 470 MHz | ||
DDR RAM Size | 1GB | ||
eMMC Flash | 8 GB | ||
Software Configuration : | |||
OS | Android 9.0 (Android TV) | ||
Google Play Store | Yes | ||
Screen Mirroring | Chromecast | ||
Wifi Hotspot | Yes | ||
YouTube | Yes | ||
Netflix | Yes | ||
Amazon Prime | Yes | ||
HDMI (CEC,ARC) | Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:09 | ||
Panel Size | 1.09m | ||
Display Resolution | 1920 X 1080 | ||
Brightness | 300 ± 10 cd/m2 (typical) | ||
Contrast Ratio | 1200:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black | ||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 8 Watt | ||
Sound Mode | Standard, Music, Theater, News, Sports, User etc. | ||
Sound Control | 2 Ch Speaker System | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) | 1 | ||
COAX Out | 1 | ||
HDMI In | 3 | ||
AV In | 1 | ||
AUDIO Out ( 3.5 mm) | 1 | ||
Side Terminals: | |||
RF In | 1 | ||
USB 2.0 | 2 | ||
Mini YPbYr | 1 | ||
Device Media Format : | |||
Music | MP3; WAV | ||
Picture | JPG/JPEG/BMP/PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 960.25 mm × 236.29 mm × 617.55 mm | ||
TV without Stand (L × W × H) | 963.25 mm × 90 mm × 569.55 mm | ||
TV Shipping dimensions (L × W × H) | 1090 mm × 172 mm × 700 mm | ||
TV with Stand Weight | 7.76 KG | ||
TV without Stand Weight | 7.62 KG | ||
TV Shipping Weight | 11.02 ± 0.5 KG | ||
Loading : | |||
40 HQ Container | Approx. 414 Pcs | ||
40 GP Container | Approx. 414 Pcs | ||
20 GP Container | Approx. 201 Pcs |
Size | 43 |
---|---|
Resolution | 1920 x 1080 |
Operating System | Android 9.0 |
bahis porno
yandanxvurulmus.OcncRjI3H6rj
droversointeru
My spouse and I stumbled over here by a different web page and thought I should check things out. I like what I see so now i’m following you. Look forward to looking over your web page for a second time.
https://www.droversointeru.com
reklamni duksevi
Hey there! I’ve been reading your blog for some time now and finally got the courage to go ahead and give you a shout out from Houston Tx! Just wanted to say keep up the great job!
https://reklamni-materijal.com/proizvodi/tekstil